
Agility training methods, level 1 to 99
14 ways to train Agility in Old School RuneScape, from level 1 to 99, with the XP an hour the wiki gives for each, how much attention it takes and what it needs.
The fastest listed is Hallowed Sepulchre at up to about 99k XP an hour, from level 52. None of them is fully AFK.
Open the plannerType your name to see which of these your account has unlocked.
| Level | Method | XP | Attention | For |
|---|---|---|---|---|
| 1 | Rooftop coursesDraynor, Al Kharid, Varrock, Canifis, Falador, Seers, Pollnivneach, Rellekka, then Ardougne at 90. Rates assume no diaries. Marks of grace buy graceful. | ≈ 10k to 68k an hour | Semi-AFK | Everyone |
| 1 | Quest skip to level 33The Tourist Trap with both rewards on Agility, Recruitment Drive, The Depths of Despair and The Grand Tree give 19,700 XP. Tourist Trap alone reaches 26. | no hourly rate | Active | Everyone |
| 20 | Brimhaven Arena floor spikesCross the floor spike trap by the arena entrance back and forth. 200 coins to enter. Bring food, you fail the trap now and then. | ≈ 26k an hour | Semi-AFK | Everyone |
| 30 | Agility PyramidEach pyramid top sells to Simon Templeton for 10,000 coins, about 130,000 an hour early and 260,000 from 70. Fails slow it at low levels. | ≈ 25k to 44k an hour | Active | Everyone |
| 40 | Brimhaven Arena ticket pillarsTag the marked dispenser each minute, use the floor spikes in the downtime and trade tickets for XP. Karamja gloves 2 add 10 percent. | ≈ 48k an hour | Active | Everyone |
| 50 | Colossal Wyrm courseVarlamore course with long obstacles that cannot be failed and very few clicks. Advanced route at 62. Termites buy amylase, bone shards give Prayer XP. | ≈ 26k to 36k an hour | Semi-AFK | Everyone |
| 52 | Hallowed SepulchreFloors unlock at 52, 62, 72, 77 and 87. Rates skip every coffin but the Grand Coffin and assume good practice and a private instance. Bring staminas. Needs Sins of the Father. | ≈ 45k to 99k an hour | Active | Everyone |
| 52 | Wilderness Agility CourseDeep Wilderness with player killers, so risk little. Boostable from 47 with summer pies. Tickets give alchables, blighted items and medium clues. | ≈ 55k an hour | Active | Everyone |
| 60 | Werewolf Agility CourseNeeds the Ring of Charos. Gives 10 to 15 marks of grace an hour. The death slide stops failing at 80 Agility and Strength with weight under 2kg. Needs Creature of Fenkenstrain. | ≈ 53k to 68k an hour | Active | Everyone |
| 60 | Seers' rooftop with Camelot teleportThe hard Kandarin Diary moves Camelot Teleport next to the course start, so teleport after every lap. 40,000 to 44,000 an hour without it. Needs Kandarin Hard diary. | ≈ 53k an hour | Semi-AFK | Everyone |
| 70 | Pollnivneach rooftop with hard diaryThe hard Desert Diary raises the course XP and speeds up marks of grace to 16 to 18 an hour. 47,000 to 51,000 an hour without it. Needs Desert Hard diary. | ≈ 56k an hour | Semi-AFK | Everyone |
| 72 | Hallowed Sepulchre looting coffinsLoot the worthwhile coffins from floor 3 up for hallowed marks and the ring of endurance. Grand Coffin needs 84 Thieving, or 66 at 92 Agility. Needs Sins of the Father. | ≈ 63k to 90k an hour | Active | Everyone |
| 75 | Prifddinas Agility CourseRooftop-style course in Prifddinas. Portal shortcuts give about 45 crystal shards an hour instead of marks of grace. Needs Song of the Elves. | ≈ 51k to 55k an hour | Semi-AFK | Everyone |
| 80 | Rellekka rooftop with hard diaryThe hard Fremennik Diary raises the course XP and speeds up marks of grace to 16 to 19.5 an hour. 50,000 to 53,000 an hour without it. Needs Fremennik Hard diary. | ≈ 61k an hour | Semi-AFK | Everyone |
This list is not complete. Every method here was checked against the Old School RuneScape Wiki, and some good ones will be missing. If you know one, suggest it and it will be checked and added.
Adapted from the Old School RuneScape Wiki: Agility training, Ironman Guide/Agility. Rates are the wiki’s and assume its listed setups. Licensed CC BY-NC-SA 3.0.